2026-02-05 - 2026-08-05

Overview

2 Active Pull Requests
4 Active Issues
Excluding merges, 2 authors have pushed 67 commits to main and 79 commits to all branches. On main, 48 files have changed and there have been 11672 additions and 1086 deletions.

15 Releases published by 1 user

Published v0.9.7 2026-06-26 13:47:19 +03:00

Published v0.9.6 Release v0.9.6 2026-06-21 23:16:28 +03:00

Published v0.9.5 Release v0.9.5 2026-06-21 23:03:50 +03:00

Published v0.9.4 Release v0.9.4 2026-06-21 22:50:30 +03:00

Published v0.9.3 Release v0.9.3 2026-06-21 22:39:42 +03:00

Published v0.9.2 2026-06-21 21:56:47 +03:00

Published v0.9.1 2026-06-21 21:43:21 +03:00

Published v0.9.0 2026-06-21 20:45:40 +03:00

Published v0.8.1 2026-06-21 17:42:40 +03:00

Published v0.8.2 fix: update NodesStatus 2026-06-21 17:42:05 +03:00

Published v0.8.0 2026-06-21 17:03:19 +03:00

Published v0.7.3 2026-06-16 16:33:56 +03:00

Published v0.7.2 Определение IP, динамическая загрузка тарифов, рефакторинг 2026-06-15 01:22:12 +03:00

Published v0.5.0 2026-06-07 21:45:55 +03:00

Published v0.4.1 2026-06-07 01:48:05 +03:00

2 Pull requests merged by 1 user

3 Issues closed from 1 user

Closed #6 Добавить health-check для существующих серверов 2026-06-26 13:59:52 +03:00

Closed #2 Динамическая загрузка тарифов 2026-06-15 01:10:12 +03:00

Closed #1 Определение IP 2026-06-14 21:31:25 +03:00

4 Issues created by 1 user